Guide to Swordsman Skills & Builds
writer | Dec 13, 2009 | Comments 0
Swordsman Attributes
STR (Strength)
- Increases minimum & maximum physical attack for both close and long range.
- increases allowance for maximum weight.
DEX (Dexterity)
- Increases Hit(M) or accuracy for close-range melee attack.
- Also slightly increases minimum attack power and maximum capacity.
- Decreases chance of receiving abnormal status.
- Increase chance to block with equipped shield.
INT (Intelligence)
- Increases minimum attack power.
- Increases Hit(R) or accuracy for long range attack.
- Increases Magic Defense.
- Increases Eva(R) or evasion against long range attacks.
- Increases maximum SP.
- Increases maximum Capacity.
- Decreases chance of receiving abnormal status.
- Increase chance to inflict abnormal status ailments.
VIT (Vitality)
- Increases physical and magical defenses.
- Increases maximum HP.
- increases maximum SP.
- Increases maximum weight.
AGI (Agility)
- Increases physical attack speed.
- Increases both Eva(M) & Eva(R) or close & long range evasion.
- Decreases change of receiving critical attacks.
MAG (Magic)
- Increases minimum & maximum magic attack.
- Increases maximum MP.
Swordsman Bonus Attributes
| Job Level | STR | DEX | INT | VIT | AGI | MAG | Job Level | STR | DEX | INT | VIT | AGI | MAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 3 | 0 | 3 | 4 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 4 | 0 | 4 | 5 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 4 | 0 | 4 | 5 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 4 | 0 | 4 | 5 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 4 | 0 | 4 | 5 | 0 |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 8 | 4 | 0 | 4 | 5 | 0 |
| 7 | 1 | 1 | 0 | 1 | 1 | 0 | 32 | 8 | 4 | 0 | 4 | 6 | 0 |
| 8 | 2 | 1 | 0 | 1 | 1 | 0 | 33 | 8 | 4 | 0 | 4 | 6 | 0 |
| 9 | 2 | 1 | 0 | 1 | 1 | 0 | 34 | 8 | 5 | 1 | 5 | 6 | 0 |
| 10 | 2 | 1 | 0 | 1 | 1 | 0 | 35 | 9 | 5 | 1 | 5 | 6 | 0 |
| 11 | 2 | 1 | 0 | 1 | 2 | 0 | 36 | 9 | 5 | 1 | 5 | 6 | 0 |
| 12 | 3 | 1 | 0 | 1 | 2 | 0 | 37 | 9 | 5 | 1 | 5 | 7 | 0 |
| 13 | 3 | 1 | 0 | 1 | 2 | 0 | 38 | 9 | 5 | 1 | 5 | 7 | 0 |
| 14 | 3 | 2 | 0 | 2 | 2 | 0 | 39 | 10 | 5 | 1 | 5 | 7 | 0 |
| 15 | 3 | 2 | 0 | 2 | 2 | 0 | 40 | 10 | 6 | 1 | 6 | 7 | 0 |
| 16 | 4 | 2 | 0 | 2 | 3 | 0 | 41 | 10 | 6 | 1 | 6 | 7 | 0 |
| 17 | 4 | 2 | 0 | 2 | 3 | 0 | 42 | 10 | 6 | 1 | 6 | 7 | 0 |
| 18 | 4 | 2 | 0 | 2 | 3 | 0 | 43 | 11 | 6 | 1 | 6 | 8 | 0 |
| 19 | 4 | 2 | 0 | 2 | 3 | 0 | 44 | 11 | 6 | 1 | 6 | 8 | 0 |
| 20 | 5 | 3 | 0 | 3 | 3 | 0 | 45 | 11 | 6 | 1 | 6 | 8 | 0 |
| 21 | 5 | 3 | 0 | 3 | 3 | 0 | 46 | 11 | 6 | 1 | 6 | 8 | 0 |
| 22 | 5 | 3 | 0 | 3 | 4 | 0 | 47 | 12 | 7 | 1 | 7 | 8 | 0 |
| 23 | 5 | 3 | 0 | 3 | 4 | 0 | 48 | 12 | 7 | 1 | 7 | 9 | 0 |
| 24 | 6 | 3 | 0 | 3 | 4 | 0 | 49 | 12 | 7 | 1 | 7 | 9 | 0 |
| 25 | 6 | 3 | 0 | 3 | 4 | 0 | 50 | 13 | 7 | 1 | 7 | 9 | 1 |
Filed Under: Emil Chronicle Online • Guides • Jobs
About the Author: